fonts

Cast Metal
Cast Metal Price Table: 

 

Letter Height (inches) Satin Aluminum Price Satin Bronze Price Width (inches) Depth (inches)
2 $12.87 $29.70 1  3/4  3/8
3 $17.82 $38.61 2  3/4  1/2
4 $18.81 $41.58 3  1/2  5/8
6 $26.73 $65.34 5  3/8  3/4
8 $33.66 $92.07 7       3/4
9 $40.59 $99.00 8  1/8  3/4
10 $43.56 $104.94 9      1   
12 $54.45 $133.65 10  3/4 1   
15 $78.21 $225.72 13  7/8 1 1/4
18 $99.00 $263.34 16  1/4 1 1/2
24 $178.20 $419.76 23      1 1/2
Formed Plastic
Formed Plastic Price Table: 

 

Upper Price Width Depth
4 $8.51 3  7/8   1/2
6 $11.19 5  3/4   3/4
8 $14.16 7  5/8   3/4
9 $14.95 8  5/8 1     
10 $17.82 9  5/8 1     
12 $20.49 11  1/2 1  1/2
15 $26.93 14  3/8 1  1/2
18 $37.32 17  1/4 1  1/2
24 $59.40 23      1  1/2
30 $103.06 28  3/4 1  1/2
36 $122.96 34  1/2 2     
48 $273.24 46      2     
Injection Molded
Injection Molded Price Table: 

 

Upper Price Width Depth
2 $8.51 1  3/4   3/8
3 $8.61 2  7/8   1/2
4 $9.01 3  3/4   5/8
6 $11.98 5  3/4   3/4
8 $15.35 7  1/2   3/4
10 $19.31 9  3/8 1     
12 $22.18 11  1/4 1     
15 $29.11 14      1  1/4
18 $40.19 16  7/8 1  1/2