pricing

Pricing is based on size, thickness, material, and finsih as per the pricing charts below. For orders over $500 please request a quote for discounted pricing.

Aluminum

Thickness 1/8" 1/4" 3/8" 1/2" 3/4" 1"
             
Size            
1/2" $7.9 $9.9 $11.9 N/A N/A N/A
1" $8.9 $10.9 $14.9 N/A N/A N/A
1 1/2" $9.9 $11.9 $19.8 N/A N/A N/A
2" $10.9 $13.9 $21.8 $26.7 $28.7 $33.7
3" $12.9 $17.8 $24.8 $31.7 $33.7 $37.6
4" $17.8 $22.8 $33.7 $38.6 $39.6 $43.6
5" $19.8 $26.7 $37.6 $42.6 $44.6 $51.5
6" $22.8 $31.7 $40.6 $47.5 $53.5 $58.4
7" $25.7 $38.6 $48.5 $53.5 $65.3 $72.3
8" $27.7 $40.6 $52.5 $56.4 $75.2 $86.1
9" $29.7 $43.6 $57.4 $63.4 $85.1 $104.0
10" $34.7 $48.5 $62.4 $67.3 $99.0 $123.8
11" $37.6 $52.5 $67.3 $77.2 $110.9 $144.5
12" $41.6 $55.4 $73.3 $85.1 $126.7 $166.3
13" $46.5 $60.4 $80.2 $97.0 $143.6 $189.1
14" $51.5 $66.3 $87.1 $107.9 $161.4 $213.8
15" $62.4 $70.3 $98.0 $119.8 $180.2 $238.6
16" $66.3 $78.2 $108.9 $130.7 $201.0 $267.3
17" $73.3 $82.2 $117.8 $147.5 $225.7 $298.0
18" N/A $89.1 $128.7 $163.4 $250.5 $328.7
19" N/A $100.0 $140.6 $178.2 $277.2 $367.3
20" N/A $111.9 $150.5 $195.0 $302.0 $409.9
21" N/A $123.8 $162.4 $211.9 $328.7 $452.4
22" N/A $134.6 $173.3 $229.7 $355.4 $498.0
23" N/A $146.5 $185.1 $245.5 $384.1 $544.5
24" N/A N/A $195.0 $263.3 $411.8 $595.0
30" N/A N/A N/A N/A N/A N/A
           
 

Specialty Finishes % Pricing Increases

  • See Cut Metal Letters Finishes for Images of All Finishes
  • Base Prices are for Natural Satin Finish
  • Baked Enamel Paint Finish - Same Price
  • Custom PMS Color Matching add $95.00
  • Polished Finish - Add 55% 
  • Nouveau Patina Finish - Add 40%
  • Anodized Finish - Add 55%
  • Polished Anodized Finish - Add 80%
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • Polished and Anodized finishes require a minimum of 2" height and 1/4" thickness
  • Stud Mounting needs a minimum thickness of 1/4". 

Back to Top

Bronze

Thickness 1/8" 1/4" 3/8" 1/2"
         
Size        
1/2" $11 $15 $19 N/A
1" $13 $17 $25 N/A
1 1/2" $15 $20 $30 N/A
2" $17 $27 $36 $39
3" $20 $30 $43 $44
4" $24 $37 $50 $64
5" $30 $46 $62 $80
6" $36 $55 $76 $95
7" $42 $67 $97 $110
8" $50 $79 $113 $134
9" $59 $92 $132 $162
10" $69 $106 $152 $198
11" $78 $122 $173 $236
12" $88 $138 $196 $275
13" $99 $156 $220 $316
14" $109 $177 $248 $358
15" $122 $199 $277 $405
16" $135 $221 $310 $460
17" $151 $246 $345 $520
18" $166 $270 $381 $581
19" $187 $297 $419 $644
20" $208 $325 $457 $711
21" $230 $354 $497 $780
22" $251 $386 $539 $849
23" $273 $420 $581 $922
24" $295 $455 $624 $996
30" $451 $662 $867 $1,531
       
 

Specialty Finishes % Pricing Increases

  • See Cut Metal Letters Finishes for Images of All Finishes
  • Base Prices are for Natural Satin Finish
  • Polished Finish - Add 30% 
  • Verde Patina Finish - Add 30%
  • Light or Dark Oxidized (Oil Rubbed) Finish  - Add 15%
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • Polished finishes require a minimum of 2" height and 1/4" thickness
  • Stud Mounting needs a minimum thickness of 1/4". 

Brass

Thickness 1/8" 1/4" 3/8" 1/2" 3/4"
           
Size          
1/2" $12 $16 $20 N/A N/A
1" $14 $18 $26 N/A N/A
1 1/2" $16 $21 $31 N/A N/A
2" $18 $28 $37 $39 $50
3" $21 $31 $43 $44 $57
4" $25 $39 $50 $64 $92
5" $31 $49 $64 $80 $109
6" $36 $57 $79 $97 $128
7" $44 $68 $91 $115 $152
8" $51 $80 $110 $141 $179
9" $62 $94 $132 $169 $211
10" $72 $108 $156 $200 $249
11" $82 $124 $179 $235 $296
12" $94 $141 $202 $274 $349
13" $105 $160 $228 $319 $405
14" $116 $180 $257 $364 $460
15" $128 $199 $288 $414 $517
16" $143 $226 $321 $465 $575
17" $159 $249 $356 $519 $634
18" $177 $275 $394 $575 $695
19" $197 $302 $433 $634 $756
20" $219 $331 $474 $697 $829
21" $243 $360 $515 $764 $913
22" $265 $394 $557 $834 $1,011
23" $289 $429 $602 $905 $1,122
24" $312 $464 $645 $978 $1,234
30" $477 $674 $899 $1,391 $1,981
         
 

Specialty Finishes % Pricing Increases
  • See Cut Metal Letters Finishes for Images of All Finishes
  • Base Prices are for Natural Satin Finish
  • Polished Finish - Add 30% 
  • Light or Dark Oxidized (Oil Rubbed) Finish  - Add 15%
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • Polished finishes require a minimum of 2" height and 1/4" thickness
  • Stud Mounting needs a minimum thickness of 1/4". 

Stainless Steel

Thickness 1/8" 1/4" 3/8" 1/2"
         
Size        
1/2" $17 $22 $30 $40
1" $18 $23 $31 $41
1 1/2" $19 $25 $34 $44
2" $20 $26 $36 $47
3" $23 $30 $40 $52
4" $29 $38 $51 $68
5" $33 $45 $59 $79
6" $39 $51 $68 $90
7" $47 $62 $81 $107
8" $52 $71 $92 $125
9" $59 $80 $104 $141
10" $65 $91 $116 $157
11" $72 $102 $130 $177
12" $82 $114 $146 $197
13" $93 $127 $160 $219
14" $105 $140 $177 $242
15" $120 $152 $195 $265
16" $137 $167 $215 $291
17" $154 $182 $235 $326
18" $172 $199 $255 $355
19" $191 $216 $276 $384
20" $211 $236 $299 $415
21" $231 $257 $322 $447
22" $251 $283 $346 $480
23" $274 $307 $370 $514
24" $297 $332 $396 $550
30" $379 $472 $566 $787
       
 



Specialty Finishes % Pricing Increases
  • See Cut Metal Letters Finishes for Images of All Finishes
  • Base Prices are for Natural Satin Finish Alloy C304
  • Polished Finish Alloy C304 - Add 30% 
  • Natural Satin Finish Marine Grade Alloy 316 - Add 50%
  • Polished Finish Marine Grade Alloy 316 - Add 80%
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • Polished finishes require a minimum of 2" height and 1/4" thickness
  • Stud Mounting needs a minimum thickness of 1/4". 

Copper

Base Prices are for Natural Satin Finish

Thickness 1/8" 1/4" 3/8"
       
Size      
1/2" $15 $0 $29
1" $16 $21 $30
1 1/2" $17 $22 $33
2" $18 $24 $35
3" $21 $28 $43
4" $25 $36 $52
5" $32 $40 $67
6" $40 $50 $81
7" $24 $61 $99
8" $55 $73 $119
9" $68 $87 $142
10" $78 $101 $170
11" $89 $116 $193
12" $100 $134 $219
13" $113 $152 $247
14" $125 $172 $279
15" $138 $196 $311
16" $153 $219 $347
17" $172 $244 $386
18" $191 $271 $427
19" $212 $298 $468
20" $237 $327 $513
21" $262 $357 $557
22" $288 $391 $604
23" $312 $427 $650
24" $338 $463 $698
30" $516 $502 $972
     
 



Specialty Finishes % Pricing Increases
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • Polished finishes require a minimum of 2" height and 1/4" thickness
  • Stud Mounting needs a minimum thickness of 1/4". 

Cor-Ten Steel

Thickness 1/8" 1/4"
     
Size    
1/2" $13 $19
1" $14 $20
1 1/2" $18 $26
2" $20 $29
3" $21 $32
4" $23 $35
5" $28 $43
6" $31 $49
7" $35 $58
8" $39 $66
9" $44 $73
10" $50 $81
11" $55 $90
12" $65 $98
13" $74 $109
14" $84 $121
15" $96 $134
16" $111 $150
17" $123 $166
18" $138 $182
19" $153 $201
20" $170 $220
21" $186 $239
22" $203 $258
23" $222 $280
24" $243 $304
30" $352 $444
   
 

Specialty Finishes % Pricing Increases
  • See Cut Metal Letters Finishes for Images of All Finishes
  • Base Prices are for Natural Rust Finish
  • Antique Rust (Sealed) Finish - Add 35%
Other Pricing Rules
  • Hardware for all Standard Mounting Options are included. 
  • Installation Templates - $5.00 per character
  • Base Prices Are For Uppercase Letters
  • Lower Case Letters are 90% of base price
  • All Punctuation including #$&?! are 33.5% of base price
  • Numbers are 100% of base price
  • Crate Charge Applied to all letters over 24", add $75.00 per crate.
Production Restrictions
  • By its nature all Cor Ten Steel letters will vary from letter to letter and order to order
  • The finish may "bleed" onto the installation surface when installed outdoors.